NOV Varco & Weatherford Handling Tools – New
8ea 50364Y 3-1/2″-7-5/8″ 250 TON BJ ELEV/SPIDER
17ea 33492Y 4-1/2″-13-3/8″ 350 TON BJ ELEV/SPIDER
10ea 13800Y 4-1/2″-14″ 500 TON VARCO ELEV/SPIDER
4ea 15740Y 16″-24-1/2″ 500 TON VARCO ELEV/SPIDER
3ea 200930-10 FMS-375 FLUSH MOUNTED SPIDER, 500 TON 14″
2ea 116825-007 WEATHERFORD 24-50 CASING TONG
1ea 116825-001-W WESTCO 24-50 CASING TONG
1ea 116613-001 24″ ROTARY ASSY. FOR 24-50 TONG
1ea 116514-001 24″ JAW SET
2ea 109612-001 20″ JAW SET
2ea 101769-001 18-5/8″ JAW SET
3ea 104817-001 13-3/8″ JAW SET
1ea 104805-001 10-3/4″ JAW SET
1ea 101753-001 9-5/8″ JAW SET
1ea 101758-001 7″ JAW SET
1ea 113986-015 WEATHERFORD 16-25 CASING TONG
3ea 113986-015-W WESTCO 16-25 CASING TONG
2ea 100088-001 4″ JAW SET
6ea 100089-001 4-1/2″ JAW SET
8ea 100090-001 5″ JAW SET
8ea 100091-001 5-1/2″ JAW SET
3ea 103757-002 6-5/8″ JAW SET
2ea 103758-002 7″ JAW SET
2ea 109598-002 7-5/8″ JAW SET
3ea 109599-002 8-5/8″ JAW SET
1ea 103762-002 9-5/8″ JAW SET
2ea 109587-002 10-3/4″ JAW SET
1ea 109588-002 11-3/4″ JAW SET
3ea 109589-002 12-3/4″ JAW SET
2ea 109592-002 13-3/8″ JAW SET
2ea 109596-002 16″ JAW SET
2ea 45000-100 OIL COUNTRY 45000 WITH MANUAL BACKUP
1ea 57853-150-50 OIL COUNTRY 57802 WITH HYD BACKUP
2ea 58505-100-50 OIL COUNTRY CH70-1 HYD. POWER TONG W/ FOSTER BACK-UP
4ea 73109 SSW-40 SPINNING WRENCH
4ea 19000-6 SSW-30 SPINNING WRENCH
1ea 70876Y 6600 KELLY SPINNER
1ea 18172-55-50 PS-15 POWER SLIP FOR 5″ DP
1ea 78181-55-45 PS-16 POWER SLIP FOR 4-1/2″ DP
3ea 6600-1 VARCO MPCH MASTER BUSHING FOR 37-1/2″ NATIONAL TABLE
2ea 1804-5 VARCO MSPC MASTER BUSHING FOR 27-1/2″ NATIONAL TABLE
1ea 1903 INSERT BOWL #1 FOR 27-1/2″ MSPC
1ea 1904 INSERT BOWL #2 FOR 27-1/2″ MSPC
1ea 1810 INSERT BOWL #3 FOR 27-1/2 MSPC
2ea 6608 INSERT BOWL #3 8-5/8″ AND SMALLER FOR MPCH
2ea 6609 INSERT BOWL #2 10-3/4″X9-5/8″ FOR MPCH
2ea 6610 INSERT BOWL #1 13-3/8″X11-3/4″ FOR MPCH
2ea 30157Y116 2-3/8″ 100 TON MG CL DP ELEV.
1ea 30157Y118 2-7/8″ 100 TON MG CL DP ELEV.
4ea 30157Y120 3-1/2″ 100 TON MG CL DP ELEV.
4ea 200680Y116 2-3/8″ 150 TON RGG CL DP ELEV.
5ea 200680Y118 2-7/8″ 150 TON RGG CL DP ELEV.
6ea 200680Y120 3-1/2″ 150 TON RGG CL DP ELEV.
6ea 35005Y120 3-1/2″ 250 TON MGG CL ELEV.
5ea 35005Y121 4″ 250 TON MGG CL ELEV.
4ea 35005Y122 4-1/2″ 250 TON MGG CL ELEV.
4ea 35005Y123 5″ 250 TON MGG CL ELEV.
4ea 31068Y121 4″ 350 TON GG CL ELEV.
4ea 31068Y122 4-1/2″ 350 TON GG CL ELEV.
14ea 31068Y123 5″ 350 TON GG CL ELEV.
4ea 31068Y124 5-1/2″ 350 TON GG CL ELEV.
2ea 200056Y122 4-1/2″ 350 TON GG CL ELEV. WITH WEAR BUSHING
2ea 200056Y123 5″ 350 TON GG CL ELEV. WITH WEAR BUSHING
2ea 200056Y124 5-1/2″ 350 TON GG CL WITH BEAR BUSHING
1ea 70013Y123 5″ 500 TON HGG CL ELEV.
2ea 70013Y124 5-1/2″ 500 TON HGG CL ELEV.
2ea 70013Y789 5-7/8″ 500 TON HGG CL ELEV.
2ea 70013Y740 6-5/8″ 500 TON HGG CL ELEV.
5ea 50006310Y158 2-3/8″ 100 TON TMA CL PLAIN TUBING ELEV.
16ea 50006310Y159 2-3/8″ 100 TON TMA CL UPSET TUBING ELEV.
4ea 32383-159-BVM 2-7/8″ 100 TON TA CL UPSET TUBING ELEV.(BVM)
4ea 50006310Y160 2-7/8″ 100 TON TMA CL PLAIN TUBING ELEV.
14ea 50006310Y161 2-7/8″ 100 TON TMA CL UPSET TUBING ELEV.
4ea 50006310Y162 3-1/2″ 100 TON TMA CL PLAIN TUBING ELEV.
13ea 50006310Y163 3-1/2″ 100 TON TMA CL TUBING ELEV.
4ea 50006310Y167 4-1/2″ 100 TON TMA CL UPSET TUBING ELEV.
5ea 201360Y167 4-1/2″ 200 TON RGA CL TUBING ELEV.
3ea 33854Y129 4-1/2″ OD CASING 100 TON SLX SIDE DOOR ELEV.
3ea 33854Y131 5″ OD CASING 100 TON SLX SIDE DOOR ELEV.
2ea 33854Y132 5-1/2″ OD CASING 100 TON SLX SIDE DOOR ELEV.
2ea 33854Y435 4-3/4″ ZIP DRILL COLLAR 100 TON SLX SIDE DOOR ELEV.
11ea 31239Y136 7″ 150 TON SLX SIDE DOOR ELEV.
15ea 33950Y141 9-5/8″ 150 TON SLX SIDE DOOR ELEV.
3ea 33950Y142 10-3/4″ 150 TON SLX SIDE DOOR ELEV.
8ea 33982Y144 13-3/8″ 150 TON SLX SIDE DOOR ELEV.
9ea 33632Y146 18-5/8″ 150 TON SLX SIDE DOOR ELEV.
8ea 33632Y147 20″ 150 TON SLX SIDE DOOR ELEV.
1ea 52755Y630 24″ 150 TON SLX SIDE DOOR ELEV.
2ea 52755Y644 30″ 150 TON SLX DD SIDE DOOR ELEV.
8ea E33632-146 18-5/8″ 150 TON SLX SIDE DOOR ELEV.(ACCESS)
1ea E33632-147 20″ 150 TON SLX SIDE DOOR ELEV.(ACCESS)
2ea 50006430Y129 4-1/2″ 150 TON SMX SIDE DOOR ELEV.
3ea 50006430Y131 5″ 150 TON SMX SIDE DOOR ELEV.
4ea 50006430Y132 5-1/2″ 150 TON SMX SIDE DOOR ELEV.
1ea 50006455Y142 10-3/4″ 150 TON SMX SIDE DOOR ELEV.
1ea 50006455Y144 13-3/8″ 150 TON SMX SIDE DOOR ELEV.
2ea 50006426Y136 7″ 250 TON SMX SIDE DOOR ELEV.
3ea 50006740Y144 13-3/8″ 250 TON SMX SIDE DOOR ELEV.
3ea 50006450Y145 16″ 250 TON SMX SIDE DOOR ELEV.
1ea 50006460Y146 18-5/8″ 250 TON SMX SIDE DOOR ELEV.
3ea 50006460Y147 20″ 250 TON SMX SIDE DOOR ELEV.
2ea 50006460Y630 24″ 250 TON SMX SIDE DOOR ELEV.
2ea 50006440Y141 9-5/8″ 350 TON SMX SIDE DOOR ELEV.
1ea 50006440Y144 13-3/8″ 350 TON SMX SIDE DOOR ELEV.
1ea 32754Y435 4-3/4″ 150 TON TA ELEV. FOR ZIP LIFT DRILL COLLAR
1ea 32754Y135 6-1/2″ 150 TON TA ELEV. FOR PLAIN DRILL COLLAR
1ea 32754-387-BVM 6-3/4″ 150 TON TA ELEV. FOR ZIP LIFT DRILL COLLAR
1ea 32754Y336 8″ 150 TON TA ELEV. FOR ZIP LIFT DRILL COLLAR
3ea 70499Y158 2-3/8″ SJL SINGLE JOINT ELEV. PLAIN TBG
1ea 70499Y159 2-3/8″ SJL SINGLE JOINT ELEV. UPSET TUBING
3ea 70499Y160 2-7/8″ SJL SINGLE JOINT ELEV. PLAIN TBG.
3ea 70499Y161 2-7/8″ SJL SINGLE JOINT ELEV.
4ea 70499Y162 2-7/8″ SJL SINGLE JOINT ELEV. PLAIN TBG.
5ea 70499Y163 3-1/2″ SJL SINGLE JOINT ELEV. UPSET TUBING
2ea 70500Y129 4-1/2″ SJL SINGLE JOINT ELEV.
2ea 70500Y167 4-1/2″ SJL SINGLE JOINT ELEV. FOR UPSET TUBING
2ea 70500Y131 5″ SJL SINGLE JOINT ELEV.
5ea 70500Y132 5-1/2″ SJL SINGLE JOINT ELEV.
2ea 70501Y136 7″ SJL SINGLE JOINT ELEV.
3ea 70501Y137 7-5/8″ SJL SINGLE JOINT ELEV.
4ea 70502Y141 9-5/8″ SJL SINGLE JOINT ELEV.
2ea 70502Y142 10-3/4″ SJL SINGE JOINT ELEV.
2ea 70503Y144 13-3/8″ SJL SINGLE JOINT ELEV.
4ea 70504Y145 16″ SJL SINGLE JOINT ELEV.
3ea 70504Y146 18-5/8″ SJL SINGLE JOINT ELEV.
2ea 70504Y147 20″ SJL SINGLE JOINT ELEV.
1ea 70505Y630 24″ SJL SINGLE JOINT ELEV.
4ea 200009Y500 5″ SPL SJ ELEV. FOR 18DEG D.P.
3ea E20030-120 3-1/2″ 7.5 TON BOTTLENEXK 18DEG. DP SINGLE JOINT ELEV.
9ea E20030-123 5″ 7.5 TON BOTTLENECK 18DEG. DP SINGLE JOINT ELEV.
8ea E39043-146 18-5/8″ SINGLE JOINT ELEV(ACCESS)
4ea E39043-147 20″ SINGLE JOINT ELEV(ACCESS)
2ea 29328Y MYT 40 TON SLIP TYPE ELEVATOR
4ea 50006582Y 75 TON YT SLIP TYPE ELEV.
5ea 24140Y 75 TON YC SLIP TYPE ELEV.
6ea 200360Y MYC 125 TON SLIP TYPE ELEV.
3ea 39284Y 150 TON HYT SLIP TYPE ELEV.
4ea BJ55310Y HYC 200 TON SLIP TYPE ELEV.
1ea 16363Y1096 2-1/4″X96″ 250 TON LINKS
2ea 16363Y1108 2-1/4″X108″ 250 TON LINKS
4ea 26940Y1108 2-3/4″X108″ 350 TON LINKS
2ea 26940Y1120 2-3/4″X 120″ 350 TON LINKS
4ea 26940Y1132 2-3/4″X132″ 350 TON LINKS
2ea 26940Y1144 2-3/4″X144″ 350 TON LINKS
1ea 26940Y1180 2-3/4″X180″ 350 TON LINKS
6ea 26940Y1192 2-3/4″X192″ 350 TON LINKS
4ea 26940Y1216 2-3/4″X216″ 350 TON LINKS
2ea 25469Y1132 3-1/2″X132″ 500 TON LINKS
1ea 25469Y1144 3-1/2″X144″ 500 TON LINKS
2ea 25469Y1180 3-1/2″X180″ 500 TON LINKS
3ea 25469Y1192 3-1/2″X192″ 500 TON LINKS
1ea 25469Y1216 3-1/2″X216″ 500 TON LINKS
1ea 25469Y1264 3-1/2″X264″ 500 TON LINKS
3ea 20036 2″X 36″ 100 TON PERFECTION LINKS (BVM)
3ea 20042 2″X 42″ 100 TON PERFECTION LINKS (BVM)
2ea 20048 2″X 48″ 100 TON PERFEFTION LINKS (BVM)
2ea 37355-1060 1-3/4″X60″ 150 TON TOOLPUSHER LINKS(WFT. OIL COUNTRY)
4ea 37355-1072 1-3/4″X72″ 150 TON TOOLPUSHER LINKS(WFT. OIL COUNTRY)
2ea 37355-1084 1-3/4″X84″ 150 TON TOOLPUSHER LINKS(OIL COUNTRY)
5ea 37355-1096 1-3/4″X96″ 150 TON TOOLPUSHER LINKS(OIL COUNTRY)
8ea TC100-S-HD MDL C-HD AIR OP SPIDER(1.315-5-1/2″)
3ea TF100-S MDL F AIR OP SPIDER(2-3/8″-8-5/8″)
2ea TG650-13.375 13-3/8″ FCI INSERT FOR G SPIDER(4/SET)
2ea TG650-9.625 9-5/8″ FCI INSERT FOR G SPIDER(4/SET)
3ea TG651-7.625-7.000 7″ FCI INSERTS FOR G SPIDER(4/SET)
9ea TG651-5.500X5.000 5″ FCI INSERTS FOR G SPIDER(4/SET)
14ea TG651-5.500X4.00 4″ FCI INSERTS FOR G SPIDER(4/SET)
2ea TG650-3.500 3-1/2″ FCI INSERTS FOR G SPIDER(4/SET)
2ea TG651-3.500X2.875 2-7/8″ FCI INSERTS FOR G SPIDER(4/SET)
4ea 200500 HT-200 TONGS
6ea 200071 HT-100 TONG
28ea 200540+50 HT- 65 TONG
8ea 200560 HT-55 TONG
4ea 200560-1 HT-55 TONG W/ SHORT LEVER
6ea 200620-2 HT-35 TONG
4ea 200620-3 HT-35 TONG W/ SHORT LEVER
3ea 5301 7″ CMS-XL
1ea 5303 7-5/8″ CMS-XL
1ea 5305 8-5/8″ CMS-XL
2ea 5307 9-5/8″ CMS-XL CASING SLIP
1ea V5309 10-3/4″ CMS-XL CASING SLIP
2ea 5313 13-3/8″ CMS-XL CASING SLIP
1ea 5325 16″ CMS-XL CASING SLIP
2ea 5333 18-5/8″ CMS-XL CASING SLIP
3ea 5329 20″ CMS-XL CASING SLIP
1ea 5331 24″ CMS-XL CASING SLIP
1ea 5342 30″ CMS-XL CASING SLIP
3ea 2572 3″-4″ DCS-S DC SLIP
3ea 2573 4″-4-7/8″ DCS-S DC SLIP
8ea 2552 4-1/2″-6″ DCS-R DC SLIP
7ea 2550 5-1/2″-7″ DCS-R DC SLIP
4ea 2501 5-1/2″-7″ DCS-L DC SLIP
10ea 2503 6-3/4″-8-1/4″ DCS-L DC SLIP
4ea 2507 8″-9-1/2″ DCS-L DC SLIP
2ea 2530 8-1/2″-10″ DCS-L DC SLIP
1ea WTM-709-300-0100 WOOLEY 3″-4-1/4″ TYPE A DC SLIP
1ea WTM-709-540-0100 WOOLEY 5-1/2″-7″ TYPE A DC SLIP
1ea WTM-709-660-0100 WOOLEY 6-3/4″-8-1/4″ TYPE A DC SLIP
6ea 15524+50 3-1/2″X2-3/8″ SDML ROTARY SLIP
3ea 15523 3-1/2″X2-7/8″ SDML ROTARY SLIP
3ea 15522 3-1/2″X3-1/2″ SDML ROTARY SLIP
4ea 15565 4-1/2″X4-1/2″ SDML ROTARY SLIP
2ea 15569+50 5″X5″ SDML ROTARY SLIP
3ea V15515 4-1/2″X3-1/2″ SDXL ROTARY SLIP
11ea V15513 4-1/2″X4-1/2″ SDXL ROTARY SLIP
1ea 15518 5″X4″ SDXL ROTARY SLIP
11ea V15516 5″X5″ SDXL ROTARY SLIP
1ea 15521 5-1/2″X4-1/2″ SDXL ROTARY SLIP
5ea 15520 5-1/2″X5″ SDXL ROTARY SLIP
15ea V15519 5-1/2″X5-1/2″ SDXL ROTARY SLIP
1ea 86722-1 7″X5-7/8″ SDXL ROTARY SLIP
1ea 86720 7″X6-5/8″ SDXL ROTARY SLIP
1ea 86719 7″ SDXL ROTARY SLIP
3ea 50006021-500 5-1/2″X5″ SDHL ROTARY SLIP
3ea 50006021-550 5-1/2″ SDHL ROTARY SLIP
180ea AES-0811 WPSI SAFETY FLEX HANDLE SD TYPE
4ea AES-0812 WPSI SAFETY FLEX HANDLE TYPE A SLIP
21ea AES-0813 WPSI SAFETY FLEX HANDLE DU FRONT HANDLE(2PER SLIP)
53ea AES-0814 WPSI SAFETY FLEX HANDLE DU REAR HANDLE
13ea AES-0815 WPSI SAFETY FLEX HANDLE TYPE WOOLEY B
10ea AES-0816 WPSI SAFETY FLEX HANDLE TYPE WOOLEY XL
3ea 33030+50 2-7/8″-4-1/2″ MP-S SAFETY CLAMP
2ea 33031 4″-5″ MP-S SAFETY CLAMP
5ea 33011+50 4-1/2-5-5/8″ MP-R SAFETY CLAMP
5ea 33012 5-1/2″-7″ MP-R SAFETY CLAMP
7ea V33013 6-3/4″-8-1/4″ MP-R SAFETY CLAMP
6ea V33014 8″-9-1/4″ MP-R SAFETY CLAMP
4ea 33015+50 9-1/4″-10-1/2″ MP-R SAFETY CLAMP
2ea 33016 10-1/2″-11-1/2″ MP-M SAFETY CLAMP
1ea 33018+50 12-1/2″-13-5/8″ MP-M SAFETY CLAMP
2ea CDI-3302 4-1/2″-5-5/8″ TYPE C SAFETY CLAMP
7ea CDI-3303 5-1/2″-6-5/8″ TYPE C SAFETY CLAMP
3ea CDI-3304 6-1/2″-7-5/8″ TYPE C SAFETY CLAMP
4ea CDI-3305 7-1/2″-8-5/8″ TYPE C SAFETY CLAMP
4ea CDI-3306 8-1/2″-9-5/8″ TYPE C SAFETY CLAMP
2ea CDI-3307 9-1/2″-10-5/8″ TYPE C SAFETY CLAMP
2ea 150799+20 20″-3 AND 21″2 PACKING ELEMENT(SHAFFER)
2ea 152693+20 13-10M NITRILE PACKING ELEMENT(SHAFFER)
8ea 150576+20 13-5/8″ 5M NITRILE PACKING ELEMENT(SHAFFER)
5a 150810+20 11″5M NITRILE PACKING ELEMENT(SHAFFER)
4ea 150847+20 7″ 3/5M NITRILE PACKING ELEMENT(SHAFFER)
12ea 27725 CAVINS/BJ 5/8-3/4 NO KINK ROD ELEVATOR
12ea 27726 CAVINS/BJ 3/4-7/8 NO KINK ROD ELEVATOR
12ea 27727 CAVINS/BJ 1″ NO KINK ROD ELEVATOR
12ea 27727-1 CAVINS/BJ 1-1/8″ NO KINK ROD ELEVATOR
10ea 31982 CAVINS/BJ R-35 TON ROD HOOK
2ea 27841-5 CAVINS/BJ MARK V ROD TONG, HYD OP
6ea MCL500-1-7/16 CAVINS “CL” DEPTHOMETER F/7/16″-5/8″ OD LINE
31ea 30160614 ST-80 KNURLED ROLLERS
46ea 30160614-AM ST-80 KNURLED ROLLERS(AFTERMARKET)
144ea 30174222 ST-80 UPPER DIE SET
59ea WP30174222 WP ST-80 UPPER DIE SET
197ea 30172029 ST-80 LOWER DIE SET
183ea WP30172029 WP ST-80 LOWER DIE SET
27ea 30111013-KIT KIT, FILTER, GEAR OIL(FILTER AND O-RING)
27ea 30123289 WASHPIPE, 3″ BORE, 7500PSI
6ea 30123290 WASHPIPE ASSY. 3″ BORE, 7500PSI
36ea 30123290-PK SEAL KIT, WASHPIPE PACKING, 7500 PSI
6ea 5771 8″ STABILIZER BUSHING(BOWL SAVER)
3ea WP1021 WPSI MSPC LIFTING SLING(2 LEG)
2ea WP6699 WPSI MPCH LIFTING SLING(4 LEG)
10ea WP34568-5 WPSI SWIVEL SUSPENSION F/SINGLE JOINT ELEV. W/LOAD TEST
25ea WPSTG0658-4.5IF WPSI STABBING GUIDE, COMPLETE 6-5/8 TJ 5″ PIPE 4.5 IF CONN
60ea WP250369-KIT-AM WPSI HT TONG SAFETY CAP KIT
35ea WP20000-SH-2 WPSI HOCKEY PUCK STYLE TONG SAFETY HANDLE
25ea WP618-101-0829 WPSI DUMBELL STYLE TONG SAFETY HANDLE
8ea E33632-146 18-5/8″ 150 TON SLX
1ea E33632-147 20″ 150 TON SLX
8ea E39-043-146 18-5/8″ SJL
4ea E39-043-147 20″ SJL
1ea E24071-6 7-5/8″ BTM GUIDE
25ea 100-SD19X2-7/8B DUAL SPLIT PIPE WIPER 19X 2-7/8
25ea 100-SD19X3-1/2B DUAL SPLIT PIPE WIPER 19X 3-1/2
21ea 100-SD19X4-1/2B DUAL SPLIT PIPE WIPER 19X 4-1/2
5ea 201360Y167 SURPLUS(UNUSED)VARCO RGA 200 TON CL FOR 4-1/2″ UPSET TUBING
1ea 32754-387 BVM 150 TON T CL ELEV 6-3/4″ ZIP DC
1ea 32754Y135 VARCO 150 TON T CL ELEV 6-1/2 PLAIN DC
1ea 32754Y336 VARCO 150 TON T CL ELEV 8 ZIP DC
1ea 32754Y435 VARCO 150 TON T CL ELEV 4-3/4 ZIP PLAIN DC
2a 33854Y435 VARCO 100 TON SLX 4-3/4 ZIP PLAIN DC
3ea 50006480Y512R REFURB 6X5-1/2″ SLIP ASSY 350 TON BJ E/S
1ea 5340 VARCO 30″ CONDUCTOR PIPE SLIP C/W CIRC BUTTONS
1ea CDI-3730 NOV CDI TYPE C-1 DRILL COLLAR SLIP 6-3/4TO8-1/4INSERT
5ea V15513-REF VARCO SDXL 4.1/2″ ROTARY HAND SLIP
1ea WTM709-300-0100 WOOLEY TYPE A DC SLIP 3 TO 4-1/4
1ea WTM709-660-0100 SLIPS DC A 6-3/4 TO 8-1/4
1ea 26827-1-BVM BVM 3-1/2″ BOTTOM GUIDE PLATE YC HYC
1ea 27695-BVM BVM 2-7/8″ SETTING RING YT
16ea 30214-BVM BVM INSERT RETAINER 3.1/2-4-4.1/2 YC-EL
1ea 30220-BVM BVM 5″ SETTING RING YC
8ea 30221-BVM BVM 5″ INSERT RETTAINER YC
1ea 135551+20 HLDR, 13-5/8″, SL, T70
1ea 136714 BLK, 13-3/5M, CSO, SL
1ea 137046 BLK, 13-3/5M, 7″, T70H
2ea 133736 BLK, 13-3/5M, 5″, SLD (T-73)
1ea 137058 BLK, 13-3/5M, 9-5/8″, T70H
1ea 133738 BLK, 13-3/5M, 5-1/2″, SLD
1ea 133732 BLK, 13-3/5M, 4-1/2″, SLD
2ea 141621 RAM, 13-3/5M, 7″, SL
2ea 142752+20 RAM, 18-10M, 2-7/8″, SL, T75
Surplus New and rebuilt National Oilwell Varco Equipment and parts
Traveling Blocks
Hook Block 1-1/2″ Grooved Sheaves (500 Ton) National 660G500 703992AS
Hook Block 1-1/2″ Grooved Sheaves (500 Ton) National 660G500 703992AS
Traveling Block 5 ea. 36″ sheaves 1-3/8″ Wire Line (250 Ton) NOV 536TB250
Hook Block 5 ea. 45″ sheaves 1-1/4″ Wire Line (350 Ton) National 545G350 703007AA1
Split Traveling Block f/Rapid Rig with 4 ea 42″ sheaves 1-1/4″ grooving. (250 Ton) 30179150
Catheads
Make up Cathead National B2
Make up Cathead EMSCO #3 TAPER
Cranes
Kingpost Cranes 60DNS 1137453-001
Kingpost Crane 60DNS 1090850-001
ASSY BOOM HOIST – RECON G1612514
KINGPOST CRANE Hoist Gearbox 7032A414
MAIN/WHIP HOIST Shaft G1612513
Boom Hoist Assy G1612514
Crown
Crown 7 sheave 1-3/8″ Wire Line National 750F
Hooks
Hook (650 Ton) National H-650
Hook (750 Ton) National BJ 5750 31107Y
Hook (350 Ton) National H-350 704122
Hook (650 Ton) National HA-650 703781A
Hook (450 Ton) LS-NOI DG-450
Hook (500 Ton) National GA-500 703782A
Hook (500 Ton) National G-500 703148A
Motors
TDS 3 Motor GE 75989-1
MOTOR,ASSY,TDS10, AC,DRILL 120170
AC DRILLING MOTOR,1150HK W/OUT COOLING,REFURBISHED 191160R
Mud Pump
14-P CAST CRANKSHAFT ASSY W/BULLGEAR 14-9-P 1295136
CRANKSHAFT 12-P-160 NATIONAL 12-P-160 1292667
Pipehandling
ASSEMBLY,TORQUE WRENCH,PH60D TDS (RECON) 117322
Clamp Cylinder Body 90179
PH-85 FOR DC TDS 95461-AT10P
Roughneck
ASSY,ST80,GEN 3 “RECONDITIONED” VARCO ST-80 GEN 3 30171700RC
Top Drives
ROTATING HEAD, POWERED (REPAIR EXCH) 30116417
ARRESTOR,TORQUE 90471-1
TDS-3S Quill Shaft 78640
Main Shaft Housing 80346+30
Swivel Flange 88122
Rotating Head Assy 88140
Quill Shaft 88620
Quill Shaft 88620
RECOND, ASSEMBLY, BALDOR PM MOTOR (LEFT) BALDOR TDX-1000 M614004483-902
RECON, M6111005495-ABS/DNV-SP GEARBOX VARCO TDX-1000 M611005495-ABS/DNV-SP-RC
RECOND, ASSEMBLY BALDOR PM MOTOR (RIGHT) BALDOR TDX-1000 M614004483-901-RC
GUIDE BEAM18′ TDS 10 122460
CROSOVER SUB 110852 110852
CROSOVER 6 5/8 REG X 4″FH 120822
GEAR RLA TDS 11 30117829
AC MOTOR 10HP 120453
AC MOTOR 10HP 109755-2
TDS10SA Mousehole kickout 127048
BRACKET WIRELINE ADAPTER 114032
Transmission
NATIONAL C-700 Transmission 1312072A2
Transmission NATIONAL D-1000 1313224D1S
NATIONAL, REBUILT TRANSMISSION, CPT C-700 1312072A1
TRANSMISSION HOUSING, RECONDITIONED 21110011R
Torque Converter NATIONAL C245125FH